Total Crime Rate
138.3 per 1,000
All offences · Oct 2024 - Sep 2025North Downs Crescent area has the 8th highest crime rate of 31 local areas in New Addington North , and the 242nd highest crime rate of 1,082 local areas in Croydon .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around North Downs Crescent (CR0 0LH) in the last 12 months was 138.3 per 1,000 residents and was 85.8% higher than the New Addington North average (74.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 13 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other theft ( 125.0% YoY). The sharpest decline was Anti-social behaviour ( -55.2% YoY).
Violent crimes totalled 15 (≈ 43.2 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -11.3% comparing early vs recent averages) .
In the area around North Downs Crescent (CR0 0LH), the highest concentration of overall crime is near Petrol Station, where police recorded 52 incidents. Violent and public-order offences occur most often near Westcott Close (27 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In New Addington North| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Westcott Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Westcott Close | Under investigation |
| Sep 2025 | Public order | Westcott Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Westcott Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Westcott Close | Under investigation |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Parkway | Under investigation |
| Sep 2025 | Anti-social behaviour | North Downs Road | — |
| Sep 2025 | Other crime | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Unity Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Westcott Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bus/Coach Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bus/Coach Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bus/Coach Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Montacute Road | Under investigation |
| Sep 2025 | Public order | Betchworth Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Unity Close | Under investigation |
| Sep 2025 | Vehicle crime | North Downs Crescent | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.