Total Crime Rate
19.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
6.4 per 1,000
May 2025 - Apr 2026Paynters Terrace area has the 10th lowest crime rate of 29 local areas in The Colnes , and the 93rd lowest crime rate of 483 local areas in Braintree .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Paynters Terrace (CO9 2BU) in the last 12 months was 19.1 per 1,000 residents and was 46.9% lower than the The Colnes average (35.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 2 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -50.0% compared to 2025. All major crime categories fell. The sharpest drop was Anti-social behaviour ( -50.0% YoY).
Violent crimes totalled 2 (≈ 6.4 per 1,000 residents). Year-over-year these were falling ( -33.3% ). Over the last decade, overall crime has falling ( -41.8% comparing early vs recent averages) .
In the area around Paynters Terrace (CO9 2BU), the highest concentration of overall crime is near Supermarket, where police recorded 57 incidents. Violent and public-order offences occur most often near Sudbury Road (10 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Harvey Street | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Weavers Row | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Mallows Field | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Other theft | Chipping Hill | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Evans Court | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.