Total Crime Rate
173.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
116.4 per 1,000
May 2025 - Apr 2026Nayland Road area has the 9th highest crime rate of 60 local areas in Highwoods , and the 72nd highest crime rate of 619 local areas in Colchester .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Nayland Road (CO4 5EW) in the last 12 months was 173.1 per 1,000 residents and was 93.1% higher than the Highwoods average (89.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 36 offences recorded. The least common crime was Robbery with 1 case , unchanged from 2025. The fastest-growing crime category was Other crime ( 200.0% YoY). The sharpest decline was Other theft ( -33.3% YoY).
Violent crimes totalled 39 (≈ 116.4 per 1,000 residents). Year-over-year these were falling ( -23.5% ). Over the last decade, overall crime has falling ( -9.8% comparing early vs recent averages) .
In the area around Nayland Road (CO4 5EW), the highest concentration of overall crime is near Leech'S Lane, where police recorded 50 incidents. Violent and public-order offences occur most often near Chestnut Close (44 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Mile End| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Chestnut Close | Under investigation |
| Apr 2026 | Public order | Chestnut Close | Action to be taken by another organisation |
| Apr 2026 | Violence and sexual offences | Chestnut Close | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Bicycle theft | Raven Way | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Chestnut Close | — |
| Apr 2026 | Public order | Chestnut Close | Action to be taken by another organisation |
| Apr 2026 | Drugs | Raven Way | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Leech'S Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Defoe Crescent | Action to be taken by another organisation |
| Apr 2026 | Vehicle crime | Defoe Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Nayland Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Amelia Chase | — |
| Apr 2026 | Vehicle crime | Amelia Chase | Under investigation |
| Apr 2026 | Other crime | Kent Close | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Walnut Drive | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Walnut Drive | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Chestnut Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Chestnut Close | Under investigation |
| Apr 2026 | Public order | Whitebeam Close | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.