Total Crime Rate
534.7 per 1,000
All offences · Oct 2024 - Sep 2025London Road area has the highest crime rate of 60 local areas in Marks Tey and Layer , and the 13th highest crime rate of 615 local areas in Colchester .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around London Road (CO3 8NZ) in the last 12 months was 534.7 per 1,000 residents and was 697.7% higher than the Marks Tey and Layer average (67.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 62 offences recorded. The least common crime was Theft from the person with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 200.0% YoY). The sharpest decline was Vehicle crime ( -80.0% YoY).
Violent crimes totalled 36 (≈ 146.9 per 1,000 residents). Year-over-year these were falling ( -21.7% ). Over the last decade, overall crime has falling ( -64.9% comparing early vs recent averages) .
In the area around London Road (CO3 8NZ), the main crime hotspot is near Essex Yeomanry Way. Police recorded 74 crimes here, including 16 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Marks Tey and Layer| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Essex Yeomanry Way | Awaiting court outcome |
| Sep 2025 | Public order | Essex Yeomanry Way | Formal action is not in the public interest |
| Sep 2025 | Anti-social behaviour | B1408 | — |
| Sep 2025 | Violence and sexual offences | B1408 | Under investigation |
| Sep 2025 | Shoplifting | Essex Yeomanry Way | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Essex Yeomanry Way | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Finch Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Essex Yeomanry Way | Under investigation |
| Sep 2025 | Bicycle theft | Essex Yeomanry Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Essex Yeomanry Way | Awaiting court outcome |
| Sep 2025 | Shoplifting | Meadow Grass Close | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Meadow Grass Close | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Meadow Grass Close | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Meadow Grass Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Meadow Grass Close | Local resolution |
| Sep 2025 | Other theft | Essex Yeomanry Way | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Essex Yeomanry Way | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Burglary | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.