Total Crime Rate
119.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
68.5 per 1,000
May 2025 - Apr 2026Butt Road area has the 20th highest crime rate of 65 local areas in New Town and Christ Church , and the 138th highest crime rate of 619 local areas in Colchester .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Butt Road (CO3 3DA) in the last 12 months was 119.9 per 1,000 residents and was 1.1% lower than the New Town and Christ Church average (121.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 14 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2025. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Public order ( -40.0% YoY).
Violent crimes totalled 20 (≈ 68.5 per 1,000 residents). Year-over-year these were falling ( -16.7% ). Over the last decade, overall crime has falling ( -85.5% comparing early vs recent averages) .
In the area around Butt Road (CO3 3DA), the main crime hotspot is near Police Station. Police recorded 318 crimes here, including 213 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Colchester| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Church Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Walsingham Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Violence and sexual offences | Crouch Street | Unable to prosecute suspect |
| Apr 2026 | Other theft | Crouch Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Crouch Street | — |
| Apr 2026 | Anti-social behaviour | Crouch Street | — |
| Apr 2026 | Anti-social behaviour | Circular Road North | — |
| Apr 2026 | Violence and sexual offences | Manor Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Stable Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Manor Road | Under investigation |
| Apr 2026 | Shoplifting | Manor Road | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Manor Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Walsingham Road | Under investigation |
| Apr 2026 | Burglary | Nightclub | Unable to prosecute suspect |
| Apr 2026 | Public order | Walsingham Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Stable Road | — |
| Apr 2026 | Violence and sexual offences | Chapel Street North | Under investigation |
| Apr 2026 | Bicycle theft | Chapel Street North | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Chapel Street North | — |
| Apr 2026 | Violence and sexual offences | Chapel Street South | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Chapel Street South | — |
| Apr 2026 | Anti-social behaviour | South Street | — |
| Apr 2026 | Violence and sexual offences | Artillery Barracks Folley | Under investigation |
| Apr 2026 | Violence and sexual offences | West Street | Unable to prosecute suspect |
| Apr 2026 | Other crime | Police Station | Under investigation |
| Apr 2026 | Other crime | Police Station | Under investigation |
| Apr 2026 | Other crime | Police Station | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.