Total Crime Rate
94.9 per 1,000
All offences · Oct 2024 - Sep 2025Iceni Way area has the 10th highest crime rate of 28 local areas in Shrub End , and the 177th highest crime rate of 615 local areas in Colchester .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Iceni Way (CO2 9EE) in the last 12 months was 94.9 per 1,000 residents and was 20.7% higher than the Shrub End average (78.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Public order with 14 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Public order ( 75.0% YoY). The sharpest decline was Criminal damage and arson ( -66.7% YoY).
Violent crimes totalled 24 (≈ 81.4 per 1,000 residents). Year-over-year these were rising ( 50.0% ). Over the last decade, overall crime has falling ( -19.8% comparing early vs recent averages) .
In the area around Iceni Way (CO2 9EE), the main crime hotspot is near Supermarket. Police recorded 77 crimes here, including 29 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Shrub End| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Public order | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Public order | Layer Road | Formal action is not in the public interest |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Public order | Supermarket | Awaiting court outcome |
| Sep 2025 | Public order | Supermarket | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Salamanca Way | Under investigation |
| Sep 2025 | Public order | Supermarket | Awaiting court outcome |
| Sep 2025 | Public order | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Public order | Supermarket | Awaiting court outcome |
| Sep 2025 | Public order | Supermarket | Awaiting court outcome |
| Sep 2025 | Public order | Supermarket | Awaiting court outcome |
| Sep 2025 | Public order | Supermarket | Awaiting court outcome |
| Sep 2025 | Public order | Supermarket | Awaiting court outcome |
| Sep 2025 | Public order | Supermarket | Awaiting court outcome |
| Sep 2025 | Public order | Supermarket | Awaiting court outcome |
| Sep 2025 | Public order | Supermarket | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Salamanca Way | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Salamanca Way | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Boadicea Way | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.