Total Crime Rate
76.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
28.1 per 1,000
May 2025 - Apr 2026Hesper Road area has the 33rd lowest crime rate of 65 local areas in New Town and Christ Church , and the 230th highest crime rate of 619 local areas in Colchester .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Hesper Road (CO2 8JR) in the last 12 months was 76.9 per 1,000 residents and was 36.6% lower than the New Town and Christ Church average (121.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 17 offences recorded. The least common crime was Burglary with 2 cases , down -33.3% compared to 2025. The fastest-growing crime category was Bicycle theft ( 50.0% YoY). The sharpest decline was Criminal damage and arson ( -57.1% YoY).
Violent crimes totalled 19 (≈ 28.1 per 1,000 residents). Year-over-year these were falling ( -17.4% ). Over the last decade, overall crime has falling ( -75.9% comparing early vs recent averages) .
In the area around Hesper Road (CO2 8JR), the main crime hotspot is near Caelum Drive. Police recorded 67 crimes here, including 36 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Colchester| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Caelum Drive | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Meachen Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Ventura Drive | Local resolution |
| Apr 2026 | Violence and sexual offences | Vega Close | Unable to prosecute suspect |
| Apr 2026 | Bicycle theft | Haddon Park | Under investigation |
| Apr 2026 | Anti-social behaviour | Hesper Road | — |
| Apr 2026 | Anti-social behaviour | Maudlyn Road | — |
| Apr 2026 | Drugs | Maudlyn Road | Awaiting court outcome |
| Apr 2026 | Drugs | Maudlyn Road | Awaiting court outcome |
| Apr 2026 | Other theft | Maudlyn Road | Under investigation |
| Apr 2026 | Theft from the person | Maudlyn Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Meachen Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Hythe Hill | — |
| Apr 2026 | Violence and sexual offences | Altbarn Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Heia Wharf | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Heia Wharf | Under investigation |
| Apr 2026 | Burglary | Supermarket | Under investigation |
| Apr 2026 | Bicycle theft | Caelum Drive | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Caelum Drive | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Caelum Drive | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Caelum Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | Caelum Drive | Under investigation |
| Apr 2026 | Vehicle crime | Parsons Lane | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Altbarn Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Peache Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Peache Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Chandlers Row | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Peache Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Timber Hill | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Chandlers Row | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.