Total Crime Rate
117.7 per 1,000
All offences · Oct 2024 - Sep 2025Chapel Street South area has the 17th highest crime rate of 65 local areas in New Town and Christ Church , and the 134th highest crime rate of 615 local areas in Colchester .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Chapel Street South (CO2 7AX) in the last 12 months was 117.7 per 1,000 residents and was 10.8% higher than the New Town and Christ Church average (106.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 27 offences recorded. The least common crime was Burglary with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Vehicle crime ( 66.7% YoY). The sharpest decline was Burglary ( -66.7% YoY).
Violent crimes totalled 30 (≈ 67.9 per 1,000 residents). Year-over-year these were rising ( 20.0% ). Over the last decade, overall crime has rising ( 32.8% comparing early vs recent averages) .
In the area around Chapel Street South (CO2 7AX), the main crime hotspot is near Police Station. Police recorded 216 crimes here, including 136 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In New Town and Christ Church| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Chapel Street North | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Burglary | Culver Street West | Under investigation |
| Sep 2025 | Anti-social behaviour | Culver Street West | — |
| Sep 2025 | Anti-social behaviour | Culver Street West | — |
| Sep 2025 | Anti-social behaviour | Culver Street West | — |
| Sep 2025 | Drugs | St John'S Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | St John'S Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Public order | Shopping Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Culver Street West | Under investigation |
| Sep 2025 | Criminal damage and arson | Shopping Area | Under investigation |
| Sep 2025 | Burglary | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Anti-social behaviour | St John'S Street | — |
| Sep 2025 | Anti-social behaviour | St John'S Street | — |
| Sep 2025 | Drugs | St John'S Street | Under investigation |
| Sep 2025 | Other theft | St John'S Street | Under investigation |
| Sep 2025 | Violence and sexual offences | St John'S Street | Under investigation |
| Sep 2025 | Violence and sexual offences | St John'S Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | St John'S Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Church Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Church Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Church Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.