Total Crime Rate
47.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
19.0 per 1,000
May 2025 - Apr 2026Towse Close area has the 17th lowest crime rate of 57 local areas in Bluehouse , and the 213th lowest crime rate of 496 local areas in Tendring .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Towse Close (CO16 8US) in the last 12 months was 47.5 per 1,000 residents and was 46.0% lower than the Bluehouse average (87.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 6 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -45.5% YoY).
Violent crimes totalled 6 (≈ 19.0 per 1,000 residents). Year-over-year these were falling ( -45.5% ). Over the last decade, overall crime has falling ( -37.9% comparing early vs recent averages) .
In the area around Towse Close (CO16 8US), the highest concentration of overall crime is near Waterworks Drive, where police recorded 30 incidents. Violent and public-order offences occur most often near Gardenia Place (21 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Cann Hall| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Hadleigh Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Woolwich Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Polstead Way | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Polstead Way | Under investigation |
| Apr 2026 | Vehicle crime | Polstead Way | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Polstead Way | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Gardenia Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Aster Close | Under investigation |
| Apr 2026 | Other crime | Finer Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Geranium Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Polstead Way | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Woolwich Road | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Parry Drive | Under investigation |
| Apr 2026 | Anti-social behaviour | Nien-Oord | — |
| Apr 2026 | Public order | Cloes Lane | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Cloes Lane | — |
| Apr 2026 | Shoplifting | Bocking'S Grove | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Bocking'S Grove | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Waterworks Drive | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Waterworks Drive | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Kersey Drive | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Kersey Drive | Under investigation |
| Apr 2026 | Vehicle crime | Kersey Drive | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Tulip Way | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.