Total Crime Rate
196.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
110.1 per 1,000
May 2025 - Apr 2026High Street area has the 21st highest crime rate of 75 local areas in Coppins , and the 47th highest crime rate of 496 local areas in Tendring .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around High Street (CO15 6PL) in the last 12 months was 196.4 per 1,000 residents and was 70.9% higher than the Coppins average (115.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 29 offences recorded. The least common crime was Other crime with 1 case , down -66.7% compared to 2025. The fastest-growing crime category was Burglary ( 200.0% YoY). The sharpest decline was Other crime ( -66.7% YoY).
Violent crimes totalled 37 (≈ 110.1 per 1,000 residents). Year-over-year these were falling ( -9.8% ). Over the last decade, overall crime has falling ( -75.6% comparing early vs recent averages) .
In the area around High Street (CO15 6PL), the main crime hotspot is near Carnarvon Road. Police recorded 45 crimes here, including 33 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Pier| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other crime | Anglefield | Under investigation |
| Apr 2026 | Burglary | St Paul'S Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Supermarket | Action to be taken by another organisation |
| Apr 2026 | Anti-social behaviour | Church Road | — |
| Apr 2026 | Violence and sexual offences | Church Road | Under investigation |
| Apr 2026 | Vehicle crime | Granville Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Granville Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Granville Road | — |
| Apr 2026 | Violence and sexual offences | St Paul'S Road | Under investigation |
| Apr 2026 | Vehicle crime | Harold Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | High Street | Under investigation |
| Apr 2026 | Violence and sexual offences | High Street | Under investigation |
| Apr 2026 | Violence and sexual offences | High Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Beach Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Church Crescent | Unable to prosecute suspect |
| Apr 2026 | Other theft | Beaconsfield Road | Action to be taken by another organisation |
| Apr 2026 | Theft from the person | Harold Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Harold Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Chapman Road | — |
| Apr 2026 | Anti-social behaviour | Skelmersdale Road | — |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Burglary | Avondale Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Recreation Road | — |
| Apr 2026 | Robbery | Avondale Road | Awaiting court outcome |
| Apr 2026 | Vehicle crime | Skelmersdale Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Skelmersdale Road | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.