Total Crime Rate
180.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
105.9 per 1,000
May 2025 - Apr 2026Thoroughgood Road area has the 24th highest crime rate of 75 local areas in Coppins , and the 59th highest crime rate of 496 local areas in Tendring .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Thoroughgood Road (CO15 6DT) in the last 12 months was 180.7 per 1,000 residents and was 57.2% higher than the Coppins average (115.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 31 offences recorded. The least common crime was Other theft with 1 case , unchanged from 2025. The fastest-growing crime category was Vehicle crime ( 150.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 34 (≈ 105.9 per 1,000 residents). Year-over-year these were rising ( 17.2% ). Over the last decade, overall crime has rising ( 62.5% comparing early vs recent averages) .
In the area around Thoroughgood Road (CO15 6DT), the main crime hotspot is near Parking Area. Police recorded 98 crimes here, including 57 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Pier| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Chapman Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Harold Road | Unable to prosecute suspect |
| Apr 2026 | Robbery | Avondale Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Thoroughgood Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Skelmersdale Road | — |
| Apr 2026 | Anti-social behaviour | Skelmersdale Road | — |
| Apr 2026 | Vehicle crime | Skelmersdale Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Avondale Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Thoroughgood Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Thoroughgood Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Thoroughgood Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Thoroughgood Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Chapman Road | — |
| Apr 2026 | Violence and sexual offences | High Street | Under investigation |
| Apr 2026 | Theft from the person | Harold Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | High Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Thoroughgood Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Beaconsfield Road | Action to be taken by another organisation |
| Apr 2026 | Violence and sexual offences | High Street | Under investigation |
| Apr 2026 | Anti-social behaviour | High Street | — |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | Granville Road | — |
| Apr 2026 | Vehicle crime | Granville Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Vehicle crime | Harold Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.