Total Crime Rate
61.2 per 1,000
All offences · Oct 2024 - Sep 2025Wellesley Road area has the 26th lowest crime rate of 76 local areas in Coppins , and the 210th highest crime rate of 498 local areas in Tendring .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Wellesley Road (CO15 3QF) in the last 12 months was 61.2 per 1,000 residents and was 41.0% lower than the Coppins average (103.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 9 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Public order ( -75.0% YoY).
Violent crimes totalled 11 (≈ 37.4 per 1,000 residents). Year-over-year these were falling ( -42.1% ). Over the last decade, overall crime has falling ( -57.2% comparing early vs recent averages) .
In the area around Wellesley Road (CO15 3QF), the main crime hotspot is near Harrow Road. Police recorded 75 crimes here, including 51 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Coppins| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Knox Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Old Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Eton Road | Unable to prosecute suspect |
| Sep 2025 | Drugs | Eton Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Harrow Road | — |
| Sep 2025 | Burglary | Olivers Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Charles Burcart Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Charles Burcart Gardens | Under investigation |
| Sep 2025 | Other theft | Charles Burcart Gardens | Under investigation |
| Sep 2025 | Robbery | Petrol Station | Under investigation |
| Sep 2025 | Anti-social behaviour | Crossfield Road | — |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Petrol Station | — |
| Sep 2025 | Criminal damage and arson | Cambridge Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Cambridge Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Cambridge Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Cambridge Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Cambridge Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Cambridge Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Groom Park | Under investigation |
| Sep 2025 | Violence and sexual offences | Fairfield Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Olivers Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Eton Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Oxford Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Unable to prosecute suspect |
| Sep 2025 | Burglary | Kingwell Avenue | Under investigation |
| Sep 2025 | Drugs | Kingwell Avenue | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.