Total Crime Rate
45.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
28.9 per 1,000
May 2025 - Apr 2026Magdalen Street area has the 21st lowest crime rate of 65 local areas in New Town and Christ Church , and the 262nd lowest crime rate of 619 local areas in Colchester .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Magdalen Street (CO1 2LA) in the last 12 months was 45.5 per 1,000 residents and was 62.5% lower than the New Town and Christ Church average (121.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 6 offences recorded. The least common crime was Public order with 1 case , unchanged from 2025. The fastest-growing crime category was Vehicle crime ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 7 (≈ 28.9 per 1,000 residents). Year-over-year these were rising ( 40.0% ). Over the last decade, overall crime has falling ( -84.7% comparing early vs recent averages) .
In the area around Magdalen Street (CO1 2LA), the main crime hotspot is near Supermarket. Police recorded 186 crimes here, including 44 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Colchester| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | George Williams Way | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Vehicle crime | Charles Street | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | James Street | — |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Simons Lane Magdalen Green | Under investigation |
| Apr 2026 | Public order | Supermarket | Awaiting court outcome |
| Apr 2026 | Public order | Supermarket | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Childwell Alley | Under investigation |
| Apr 2026 | Violence and sexual offences | Brook Street | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Childwell Alley | Unable to prosecute suspect |
| Apr 2026 | Burglary | Supermarket | Awaiting court outcome |
| Apr 2026 | Other theft | Wimpole Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Wimpole Road | Under investigation |
| Apr 2026 | Public order | Cannon Street | Under investigation |
| Apr 2026 | Other theft | Gunner Mews | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Granville Road | Unable to prosecute suspect |
| Apr 2026 | Drugs | Supermarket | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.