Total Crime Rate
1188.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
719.1 per 1,000
May 2025 - Apr 2026Maidenburgh Street area has the 4th highest crime rate of 42 local areas in Castle , and the 5th highest crime rate of 619 local areas in Colchester .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Maidenburgh Street (CO1 1TT) in the last 12 months was 1188.2 per 1,000 residents and was 300.1% higher than the Castle average (297.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 204 offences recorded. The least common crime was Other crime with 2 cases , unchanged from 2025. The fastest-growing crime category was Vehicle crime ( 25.0% YoY). The sharpest decline was Theft from the person ( -40.0% YoY).
Violent crimes totalled 256 (≈ 719.1 per 1,000 residents). Year-over-year these were falling ( -4.1% ). Over the last decade, overall crime has falling ( -59.1% comparing early vs recent averages) .
In the area around Maidenburgh Street (CO1 1TT), the main crime hotspot is near Shopping Area. Police recorded 223 crimes here, including 77 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Colchester| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Short Wyre Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Short Wyre Street | — |
| Apr 2026 | Violence and sexual offences | Castle Bailey | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Castle Bailey | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Middle Mill | Action to be taken by another organisation |
| Apr 2026 | Drugs | Castle Bailey | Under investigation |
| Apr 2026 | Anti-social behaviour | Stanwell Street | — |
| Apr 2026 | Bicycle theft | Castle Bailey | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Short Wyre Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Arthur Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Castle Bailey | Under investigation |
| Apr 2026 | Burglary | Arthur Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Museum Street | Under investigation |
| Apr 2026 | Shoplifting | Trinity Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Museum Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Museum Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Museum Street | Awaiting court outcome |
| Apr 2026 | Shoplifting | Trinity Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Castle Bailey | Under investigation |
| Apr 2026 | Violence and sexual offences | Trinity Street | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Trinity Street | Offender given a caution |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Violence and sexual offences | Whitewell Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Bicycle theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Williams Walk | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.