Total Crime Rate
158.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
73.5 per 1,000
May 2025 - Apr 2026Oak Street area has the 17th highest crime rate of 102 local areas in Bishop's Stortford All Saints , and the 39th highest crime rate of 457 local areas in East Hertfordshire .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Oak Street (CM23 3TW) in the last 12 months was 158.2 per 1,000 residents and was 58.8% higher than the Bishop's Stortford All Saints average (99.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Possession of weapons with 1 case , unchanged from 2025. The fastest-growing crime category was Criminal damage and arson ( 50.0% YoY). The sharpest decline was Vehicle crime ( -33.3% YoY).
Violent crimes totalled 13 (≈ 73.4 per 1,000 residents). Year-over-year these were falling ( -27.8% ). Over the last decade, overall crime has falling ( -43.2% comparing early vs recent averages) .
In the area around Oak Street (CM23 3TW), the highest concentration of overall crime is near Nails Lane, where police recorded 47 incidents. Violent and public-order offences occur most often near Firlands (21 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bishop's Stortford Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Swan Court | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Archer Place | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Nails Lane | — |
| Apr 2026 | Criminal damage and arson | Firlands | Offender given a caution |
| Apr 2026 | Anti-social behaviour | Oak Street | — |
| Apr 2026 | Burglary | Jervis Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Archer Place | — |
| Apr 2026 | Violence and sexual offences | Archer Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Archer Place | Under investigation |
| Apr 2026 | Shoplifting | Swan Court | Under investigation |
| Apr 2026 | Shoplifting | Nails Lane | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | South Street | — |
| Apr 2026 | Criminal damage and arson | South Street | Under investigation |
| Apr 2026 | Violence and sexual offences | South Street | Under investigation |
| Apr 2026 | Shoplifting | Swan Court | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Windhill | Under investigation |
| Apr 2026 | Shoplifting | Swan Court | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Swan Court | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Nails Lane | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Middle Row | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.