Total Crime Rate
52.2 per 1,000
All offences · Oct 2024 - Sep 2025Apton Road area has the 46th highest crime rate of 100 local areas in Bishop's Stortford All Saints , and the 208th highest crime rate of 456 local areas in East Hertfordshire .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Apton Road (CM23 3SS) in the last 12 months was 52.2 per 1,000 residents and was 47.4% lower than the Bishop's Stortford All Saints average (99.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 5 offences recorded. The least common crime was Other theft with 1 case , unchanged from 2024. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -55.6% YoY).
Violent crimes totalled 6 (≈ 22.4 per 1,000 residents). Year-over-year these were rising ( 50.0% ). Over the last decade, overall crime has falling ( -54.8% comparing early vs recent averages) .
In the area around Apton Road (CM23 3SS), the main crime hotspot is near Nails Lane. Police recorded 62 crimes here, including 23 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bishop's Stortford All Saints| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Burglary | West Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Portland Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Nails Lane | Under investigation |
| Sep 2025 | Shoplifting | Nails Lane | Under investigation |
| Sep 2025 | Anti-social behaviour | Market Square | — |
| Sep 2025 | Anti-social behaviour | High Street | — |
| Sep 2025 | Anti-social behaviour | High Street | — |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Violence and sexual offences | Hurst Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Windhill | Under investigation |
| Sep 2025 | Violence and sexual offences | Tucker'S Row | Under investigation |
| Sep 2025 | Criminal damage and arson | Nails Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Castle Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Bartholomew Road | Under investigation |
| Sep 2025 | Violence and sexual offences | West Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Oak Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Oak Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Firlands | Under investigation |
| Sep 2025 | Violence and sexual offences | West Road | Under investigation |
| Sep 2025 | Vehicle crime | Trinity Street | Under investigation |
| Sep 2025 | Drugs | Jervis Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.