Total Crime Rate
290.9 per 1,000
All offences · Oct 2024 - Sep 2025Jeffcut Road area has the 3rd highest crime rate of 55 local areas in Chelmer Village and Beaulieu Park , and the 21st highest crime rate of 549 local areas in Chelmsford .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Jeffcut Road (CM2 6XN) in the last 12 months was 290.9 per 1,000 residents and was 266.1% higher than the Chelmer Village and Beaulieu Park average (79.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 14 offences recorded. The least common crime was Anti-social behaviour with 2 cases , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -6.7% YoY).
Violent crimes totalled 18 (≈ 109.1 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -34.1% comparing early vs recent averages) .
In the area around Jeffcut Road (CM2 6XN), the main crime hotspot is near Shopping Area. Police recorded 96 crimes here, including 32 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Chelmer Village and Beaulieu Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Bicycle theft | Hurst Way | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Jeffcut Road | — |
| Sep 2025 | Public order | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Robbery | Shopping Area | Under investigation |
| Sep 2025 | Robbery | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Thomas Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Jeffcut Road | — |
| Sep 2025 | Possession of weapons | Shopping Area | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Jeffcut Road | Under investigation |
| Sep 2025 | Shoplifting | Hurst Way | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Vehicle crime | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Earlsfield Drive | Under investigation |
| Sep 2025 | Other theft | Barnes Mill Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Wilshire Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Wilshire Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Thomas Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Ramshaw Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Thomas Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Thomas Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Berkely Drive | Under investigation |
| Sep 2025 | Vehicle crime | Berkely Drive | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.