Total Crime Rate
41.2 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
37.8 per 1,000
May 2025 - Apr 2026Byron Road area has the 28th lowest crime rate of 56 local areas in Chelmer Village and Beaulieu Park , and the 247th lowest crime rate of 549 local areas in Chelmsford .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Byron Road (CM2 6HJ) in the last 12 months was 41.2 per 1,000 residents and was 51.0% lower than the Chelmer Village and Beaulieu Park average (84.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Vehicle crime with 1 case , unchanged from 2025. Overall, crime levels by type were broadly flat compared to 2025, with no category showing a clear year-on-year rise or fall.
Violent crimes totalled 11 (β 37.8 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -52.6% comparing early vs recent averages) .
In the area around Byron Road (CM2 6HJ), the main crime hotspot is near Parking Area. Police recorded 67 crimes here, including 33 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Chelmsford| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Drugs | Springfield Park Avenue | Local resolution |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Byron View | Action to be taken by another organisation |
| Apr 2026 | Violence and sexual offences | Byron View | Under investigation |
| Apr 2026 | Violence and sexual offences | Byron View | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Criminal damage and arson | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Violence and sexual offences | Ruskin Road | Action to be taken by another organisation |
| Apr 2026 | Violence and sexual offences | Ruskin Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Ruskin Road | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Ruskin Road | Unable to prosecute suspect |
| Apr 2026 | Other theft | Ruskin Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Ruskin Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Ruskin Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Bicycle theft | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Drugs | Brockley Road | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.