Total Crime Rate
196.5 per 1,000
All offences · Oct 2024 - Sep 2025New Writtle Street area has the 20th highest crime rate of 95 local areas in Marconi , and the 39th highest crime rate of 549 local areas in Chelmsford .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around New Writtle Street (CM2 0FS) in the last 12 months was 196.5 per 1,000 residents and was 48.4% higher than the Marconi average (132.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 29 offences recorded. The least common crime was Other crime with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 133.3% YoY). The sharpest decline was Bicycle theft ( -50.0% YoY).
Violent crimes totalled 38 (≈ 95.7 per 1,000 residents). Year-over-year these were rising ( 22.6% ). Over the last decade, overall crime has falling ( -44.5% comparing early vs recent averages) .
In the area around New Writtle Street (CM2 0FS), the main crime hotspot is near Shopping Area. Police recorded 232 crimes here, including 64 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Marconi| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Theft from the person | Market Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Local resolution |
| Sep 2025 | Shoplifting | Shopping Area | Local resolution |
| Sep 2025 | Drugs | Hayes Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bellmead | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Anchor Street | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Local resolution |
| Sep 2025 | Criminal damage and arson | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Bellmead | Awaiting court outcome |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Local resolution |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Other crime | Bellmead | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Drugs | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Violence and sexual offences | Friars Walk | Under investigation |
| Sep 2025 | Violence and sexual offences | Friars Walk | Under investigation |
| Sep 2025 | Possession of weapons | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Friars Walk | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Orchard Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Orchard Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Marlborough Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Mews Court | Local resolution |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.