Total Crime Rate
178.4 per 1,000
All offences · Oct 2024 - Sep 2025Bishopsfield area has the 14th highest crime rate of 66 local areas in Great Parndon , and the 46th highest crime rate of 253 local areas in Harlow .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Bishopsfield (CM18 6UN) in the last 12 months was 178.4 per 1,000 residents and was 127.6% higher than the Great Parndon average (78.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 28 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Anti-social behaviour ( 200.0% YoY). The sharpest decline was Other theft ( -60.0% YoY).
Violent crimes totalled 38 (≈ 111.1 per 1,000 residents). Year-over-year these were rising ( 52.0% ). Over the last decade, overall crime has falling ( -21.3% comparing early vs recent averages) .
In the area around Bishopsfield (CM18 6UN), the main crime hotspot is near Five Acres. Police recorded 61 crimes here, including 38 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Great Parndon| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Lower Meadow | — |
| Sep 2025 | Violence and sexual offences | Charters Cross | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Abbotsweld | Unable to prosecute suspect |
| Sep 2025 | Other theft | Abbotsweld | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Abbotsweld | — |
| Sep 2025 | Violence and sexual offences | Lower Meadow | Under investigation |
| Sep 2025 | Violence and sexual offences | Lower Meadow | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Lower Meadow | Under investigation |
| Sep 2025 | Violence and sexual offences | Lower Meadow | Under investigation |
| Sep 2025 | Violence and sexual offences | Lower Meadow | Under investigation |
| Sep 2025 | Violence and sexual offences | Lower Meadow | Under investigation |
| Sep 2025 | Violence and sexual offences | Aylets Field | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Aylets Field | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Aylets Field | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Partridge Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Five Acres | Under investigation |
| Sep 2025 | Violence and sexual offences | Barley Croft | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Barley Croft | Under investigation |
| Sep 2025 | Criminal damage and arson | Barley Croft | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Five Acres | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.