Total Crime Rate
104.7 per 1,000
All offences · Oct 2024 - Sep 2025Oaklands Drive area has the 29th highest crime rate of 63 local areas in Bush Fair , and the 92nd highest crime rate of 253 local areas in Harlow .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Oaklands Drive (CM17 9BE) in the last 12 months was 104.7 per 1,000 residents and was 4.2% higher than the Bush Fair average (100.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2024. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Drugs ( -18.2% YoY).
Violent crimes totalled 21 (≈ 57.8 per 1,000 residents). Year-over-year these were falling ( -4.5% ). Over the last decade, overall crime has rising ( 9.6% comparing early vs recent averages) .
In the area around Oaklands Drive (CM17 9BE), the highest concentration of overall crime is near Carters Mead, where police recorded 31 incidents. Violent and public-order offences occur most often near Campbell Close (20 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bush Fair| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Kingsdon Lane | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Carters Mead | — |
| Sep 2025 | Other theft | Kingsdon Lane | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Abbey Dale Close | Under investigation |
| Sep 2025 | Anti-social behaviour | The Gardiners | — |
| Sep 2025 | Burglary | The Gardiners | Under investigation |
| Sep 2025 | Anti-social behaviour | Hadley Grange | — |
| Sep 2025 | Possession of weapons | The Gardiners | Under investigation |
| Sep 2025 | Violence and sexual offences | Oaklands Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Oaklands Drive | Under investigation |
| Sep 2025 | Robbery | Oaklands Drive | Under investigation |
| Sep 2025 | Drugs | Oaklands Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Kingsdon Lane | Unable to prosecute suspect |
| Sep 2025 | Other theft | Carters Mead | Unable to prosecute suspect |
| Sep 2025 | Drugs | Carters Mead | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Carters Mead | Under investigation |
| Sep 2025 | Criminal damage and arson | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Campbell Close | Under investigation |
| Sep 2025 | Vehicle crime | Campbell Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Campbell Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Campbell Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Campbell Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Campbell Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.