Total Crime Rate
52.5 per 1,000
All offences · Oct 2024 - Sep 2025Broadoaks area has the 18th highest crime rate of 44 local areas in Epping East , and the 181st lowest crime rate of 376 local areas in Epping Forest .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Broadoaks (CM16 4JY) in the last 12 months was 52.5 per 1,000 residents and was 25.8% lower than the Epping East average (70.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Burglary with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Violence and sexual offences ( 120.0% YoY). The sharpest decline was Burglary ( -66.7% YoY).
Violent crimes totalled 11 (≈ 38.5 per 1,000 residents). Year-over-year these were rising ( 120.0% ). Over the last decade, overall crime has falling ( -25.3% comparing early vs recent averages) .
In the area around Broadoaks (CM16 4JY), the main crime hotspot is near Supermarket. Police recorded 85 crimes here, including 20 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Epping East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Western Avenue | Under investigation |
| Sep 2025 | Vehicle crime | Epping | Under investigation |
| Sep 2025 | Vehicle crime | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Other theft | Supermarket | Under investigation |
| Sep 2025 | Criminal damage and arson | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Epping | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Madells | Under investigation |
| Sep 2025 | Violence and sexual offences | The Crescent | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.