Total Crime Rate
196.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
141.7 per 1,000
May 2025 - Apr 2026Coptfold Road area has the 10th highest crime rate of 59 local areas in Brentwood North , and the 20th highest crime rate of 237 local areas in Brentwood .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Coptfold Road (CM14 4BH) in the last 12 months was 196.9 per 1,000 residents and was 232.2% higher than the Brentwood North average (59.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Anti-social behaviour with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Other theft ( -33.3% YoY).
Violent crimes totalled 18 (≈ 141.7 per 1,000 residents). Year-over-year these were rising ( 28.6% ). Over the last decade, overall crime has falling ( -44.7% comparing early vs recent averages) .
In the area around Coptfold Road (CM14 4BH), the highest concentration of overall crime is near William Hunter Way, where police recorded 129 incidents. Violent and public-order offences occur most often near Moores Place (45 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Brentwood| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Alfred Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Eastfield Road | — |
| Apr 2026 | Public order | Fairfield Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Fairfield Road | Under investigation |
| Apr 2026 | Public order | Gresham Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Eastfield Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Moores Place | Local resolution |
| Apr 2026 | Violence and sexual offences | B185 | Under investigation |
| Apr 2026 | Violence and sexual offences | Moores Place | Under investigation |
| Apr 2026 | Shoplifting | Moores Place | Local resolution |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Criminal damage and arson | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Drugs | Parking Area | Local resolution |
| Apr 2026 | Shoplifting | New Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | King Edward Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Hart Street | Local resolution |
| Apr 2026 | Other theft | Hart Street | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Hart Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | King Edward Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Nightclub | Under investigation |
| Apr 2026 | Violence and sexual offences | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Moores Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Violence and sexual offences | Regency Court | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.