Total Crime Rate
16.3 per 1,000
All offences · Oct 2024 - Sep 2025Tythe Close area has the 14th lowest crime rate of 54 local areas in Springfield North , and the 92nd lowest crime rate of 549 local areas in Chelmsford .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Tythe Close (CM1 6SU) in the last 12 months was 16.3 per 1,000 residents and was 64.9% lower than the Springfield North average (46.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 3 offences recorded. The least common crime was Vehicle crime with 2 cases , unchanged from 2024. All major crime categories fell. The sharpest drop was Violence and sexual offences ( -40.0% YoY).
Violent crimes totalled 3 (≈ 9.8 per 1,000 residents). Year-over-year these were falling ( -40.0% ). Over the last decade, overall crime has falling ( -83.0% comparing early vs recent averages) .
In the area around Tythe Close (CM1 6SU), the main crime hotspot is near Wavell Close. Police recorded 14 crimes here, including 9 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Springfield North| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Trenchard Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Wavell Close | Under investigation |
| Sep 2025 | Other crime | Montgomery Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Belmonde Drive | Under investigation |
| Sep 2025 | Criminal damage and arson | Trenchard Crescent | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Wavell Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Wavell Close | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Tythe Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Wavell Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Wavell Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Forsythia Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Clematis Tye | Under investigation |
| Sep 2025 | Violence and sexual offences | Forsythia Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Saddle Rise | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Gaiger Close | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Wavell Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Wavell Close | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.