Total Crime Rate
100.7 per 1,000
All offences · Oct 2024 - Sep 2025Highfield Road area has the 48th highest crime rate of 121 local areas in Central & Grange , and the 214th highest crime rate of 1,153 local areas in Cheshire West and Chester .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Highfield Road (CH65 8BJ) in the last 12 months was 100.7 per 1,000 residents and was 21.5% lower than the Central & Grange average (128.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 16 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 19 (≈ 68.3 per 1,000 residents). Year-over-year these were rising ( 111.1% ). Over the last decade, overall crime has falling ( -52.8% comparing early vs recent averages) .
In the area around Highfield Road (CH65 8BJ), the main crime hotspot is near Beechfield Road. Police recorded 68 crimes here, including 54 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Central & Grange| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Briarfield Road | Unable to prosecute suspect |
| Sep 2025 | Other crime | Beechfield Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Exeter Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Exeter Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Exeter Road | — |
| Sep 2025 | Other crime | Woodfield Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Woodfield Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Woodfield Road | Unable to prosecute suspect |
| Sep 2025 | Drugs | York Road | Offender given a caution |
| Sep 2025 | Anti-social behaviour | York Road | — |
| Sep 2025 | Violence and sexual offences | Victoria Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Victoria Road | Under investigation |
| Sep 2025 | Public order | Priestfield Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Beechfield Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Woodfield Road North | — |
| Sep 2025 | Violence and sexual offences | Beechfield Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Beechfield Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Beechfield Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Beechfield Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Beechfield Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Beechfield Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Beechfield Road | Awaiting court outcome |
| Sep 2025 | Drugs | Oldfield Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Heathfield Road | Local resolution |
| Sep 2025 | Other theft | Heathfield Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Westminster Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Exeter Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Highfield Road North | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Norfolk Road | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.