Total Crime Rate
100.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
59.6 per 1,000
May 2025 - Apr 2026Stour Court area has the 47th highest crime rate of 121 local areas in Central & Grange , and the 209th highest crime rate of 1,160 local areas in Cheshire West and Chester .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Stour Court (CH65 2HF) in the last 12 months was 100.9 per 1,000 residents and was 22.6% lower than the Central & Grange average (130.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 23 offences recorded. The least common crime was Possession of weapons with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Burglary ( -33.3% YoY).
Violent crimes totalled 26 (≈ 59.6 per 1,000 residents). Year-over-year these were rising ( 13.0% ). Over the last decade, overall crime has falling ( -76.4% comparing early vs recent averages) .
In the area around Stour Court (CH65 2HF), the main crime hotspot is near Venables Way. Police recorded 50 crimes here, including 41 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Westminster| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Venables Way | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Venables Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Venables Way | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Venables Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Venables Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Venables Way | Local resolution |
| Apr 2026 | Other crime | Venables Way | Awaiting court outcome |
| Apr 2026 | Other theft | Stour Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Blakemere Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Blakemere Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Redhillswood Chase | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Blakemere Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Colemere Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Redhill Mews | Under investigation |
| Apr 2026 | Other crime | Broad Birches | Under investigation |
| Apr 2026 | Violence and sexual offences | Broad Birches | Under investigation |
| Apr 2026 | Violence and sexual offences | Broad Birches | Under investigation |
| Apr 2026 | Violence and sexual offences | Imperial Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Venables Way | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.