Total Crime Rate
215.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
126.8 per 1,000
May 2025 - Apr 2026Easton Road area has the 6th highest crime rate of 132 local areas in Bebington , and the 79th highest crime rate of 1,056 local areas in Wirral .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Easton Road (CH62 1DP) in the last 12 months was 215.3 per 1,000 residents and was 330.6% higher than the Bebington average (50.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 37 offences recorded. The least common crime was Drugs with 1 case , down -66.7% compared to 2025. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Drugs ( -66.7% YoY).
Violent crimes totalled 53 (≈ 126.8 per 1,000 residents). Year-over-year these were falling ( -7.0% ). Over the last decade, overall crime has falling ( -57.5% comparing early vs recent averages) .
In the area around Easton Road (CH62 1DP), the main crime hotspot is near Parking Area. Police recorded 56 crimes here, including 28 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Wirral| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Napier Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Thorburn Road | Under investigation |
| Apr 2026 | Shoplifting | Olinda Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Olinda Street | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | Brownlow Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Thorburn Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Thorburn Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Esher Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Esher Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Esher Road | — |
| Apr 2026 | Violence and sexual offences | Napier Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Onslow Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Delta Road West | Under investigation |
| Apr 2026 | Violence and sexual offences | Brownlow Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Onslow Road | Further investigation is not in the public interest |
| Apr 2026 | Criminal damage and arson | Onslow Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Beverley Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Brownlow Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Earl Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Stanley Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Earl Street | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Thorburn Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Cecil Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Earl Street | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Ferries Close | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Seafield Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Platt Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Procter Road | Under investigation |
| Apr 2026 | Other theft | Procter Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Earl Street | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.