Total Crime Rate
83.3 per 1,000
All offences · Oct 2024 - Sep 2025Carr Bridge Road area has the 8th lowest crime rate of 23 local areas in Pensby and Thingwall , and the 331st highest crime rate of 1,057 local areas in Wirral .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Carr Bridge Road (CH49 7NQ) in the last 12 months was 83.3 per 1,000 residents and was 70.8% higher than the Pensby and Thingwall average (48.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 19 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Public order ( 133.3% YoY). The sharpest decline was Anti-social behaviour ( -50.0% YoY).
Violent crimes totalled 27 (≈ 75.0 per 1,000 residents). Year-over-year these were rising ( 92.9% ). Over the last decade, overall crime has rising ( 70.4% comparing early vs recent averages) .
In the area around Carr Bridge Road (CH49 7NQ), the main crime hotspot is near Ganney'S Meadow Road. Police recorded 48 crimes here, including 32 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Pensby and Thingwall| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Ackers Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Walby Close | Unable to prosecute suspect |
| Sep 2025 | Burglary | Ganney'S Meadow Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Ganney'S Meadow Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Ganney'S Meadow Road | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Ganney'S Meadow Road | Under investigation |
| Sep 2025 | Public order | Ackers Road | Further investigation is not in the public interest |
| Sep 2025 | Violence and sexual offences | Ganney'S Meadow Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Ganney'S Meadow Road | Under investigation |
| Sep 2025 | Other crime | Carr Hey Close | Under investigation |
| Sep 2025 | Public order | Ganney'S Meadow Close | Unable to prosecute suspect |
| Sep 2025 | Other crime | Carr Hey Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Carr Hey Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Carr Hey Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Carr Hey Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Carr Hey Close | Under investigation |
| Sep 2025 | Other theft | Springfield Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Springfield Close | Unable to prosecute suspect |
| Sep 2025 | Drugs | Ackers Road | Under investigation |
| Sep 2025 | Drugs | New Hey Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Ganney'S Meadow Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.