Total Crime Rate
220.5 per 1,000
All offences · Oct 2024 - Sep 2025Maryland Lane area has the 4th highest crime rate of 70 local areas in Leasowe and Moreton East , and the 74th highest crime rate of 1,057 local areas in Wirral .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Maryland Lane (CH46 7TT) in the last 12 months was 220.5 per 1,000 residents and was 162.8% higher than the Leasowe and Moreton East average (83.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 35 offences recorded. The least common crime was Robbery with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Public order ( -66.7% YoY).
Violent crimes totalled 40 (≈ 127.8 per 1,000 residents). Year-over-year these were rising ( 2.6% ). Over the last decade, overall crime has falling ( -61.1% comparing early vs recent averages) .
In the area around Maryland Lane (CH46 7TT), the main crime hotspot is near Chadwick Street. Police recorded 45 crimes here, including 28 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Leasowe and Moreton East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Overgreen Grove | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Other crime | Chadwick Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Chadwick Street | Awaiting court outcome |
| Sep 2025 | Other theft | Netherton Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Litherland Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Litherland Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Berrylands Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Berrylands Road | Unable to prosecute suspect |
| Sep 2025 | Drugs | Bramble Way | Awaiting court outcome |
| Sep 2025 | Drugs | Meadfoot Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Meadfoot Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Meadfoot Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | A553 | — |
| Sep 2025 | Shoplifting | A553 | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Station Approach | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Station Approach | Under investigation |
| Sep 2025 | Violence and sexual offences | Bramble Way | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Netherton Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Berrylands Close | — |
| Sep 2025 | Violence and sexual offences | Hoylake Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Overgreen Grove | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Heathmoor Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Netherton Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Overgreen Grove | Unable to prosecute suspect |
| Sep 2025 | Drugs | Heathmoor Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.