Total Crime Rate
193.4 per 1,000
All offences · Oct 2024 - Sep 2025Burns Avenue area has the 9th highest crime rate of 103 local areas in Liscard , and the 84th highest crime rate of 1,057 local areas in Wirral .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Burns Avenue (CH45 4RD) in the last 12 months was 193.4 per 1,000 residents and was 108.2% higher than the Liscard average (92.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 29 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -85.7% YoY).
Violent crimes totalled 34 (≈ 160.4 per 1,000 residents). Year-over-year these were falling ( -20.9% ). Over the last decade, overall crime has falling ( -4.6% comparing early vs recent averages) .
In the area around Burns Avenue (CH45 4RD), the main crime hotspot is near Silverlea Avenue. Police recorded 42 crimes here, including 25 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Liscard| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Conway Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Cecil Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Silverlea Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Kenwyn Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Merton Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Merton Road | Unable to prosecute suspect |
| Sep 2025 | Other theft | Seaview Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Liscard Grove | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Moseley Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Moseley Avenue | Under investigation |
| Sep 2025 | Vehicle crime | Moseley Avenue | Under investigation |
| Sep 2025 | Drugs | Moseley Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Daventree Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Conway Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Conway Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Moseley Avenue | — |
| Sep 2025 | Violence and sexual offences | Wallasey Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Massey Park | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Massey Park | Unable to prosecute suspect |
| Sep 2025 | Burglary | Massey Park | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Massey Park | Under investigation |
| Sep 2025 | Violence and sexual offences | Coningsby Drive | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Liscard Village | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Wallasey Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Liscard Village | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.