Total Crime Rate
171.8 per 1,000
All offences · Oct 2024 - Sep 2025Gorsedale Park area has the 31st highest crime rate of 125 local areas in Bidston and St James , and the 106th highest crime rate of 1,057 local areas in Wirral .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Gorsedale Park (CH44 4HG) in the last 12 months was 171.8 per 1,000 residents and was 18.2% higher than the Bidston and St James average (145.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 29 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Violence and sexual offences ( 190.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 32 (≈ 122.1 per 1,000 residents). Year-over-year these were rising ( 220.0% ). Over the last decade, overall crime has falling ( -8.9% comparing early vs recent averages) .
In the area around Gorsedale Park (CH44 4HG), the main crime hotspot is near Parking Area. Police recorded 48 crimes here, including 34 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bidston and St James| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | May Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Trentham Road | Local resolution |
| Sep 2025 | Other theft | Trentham Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Trentham Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Park Road | Under investigation |
| Sep 2025 | Burglary | Denbigh Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Park Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Clarence Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Karslake Road | Further investigation is not in the public interest |
| Sep 2025 | Violence and sexual offences | Addington Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Lucerne Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Northbrook Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Ashville Road | Unable to prosecute suspect |
| Sep 2025 | Burglary | Ashville Road | Under investigation |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Winford Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Gorsedale Park | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Drugs | Naples Road | Local resolution |
| Sep 2025 | Anti-social behaviour | Mainwaring Road | — |
| Sep 2025 | Violence and sexual offences | Westfield Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Mainwaring Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Mainwaring Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Mainwaring Road | Unable to prosecute suspect |
| Sep 2025 | Other theft | Mainwaring Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Mainwaring Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Gorsedale Park | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Naples Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Oakdale Avenue | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.