Total Crime Rate
315.9 per 1,000
All offences · Oct 2024 - Sep 2025Ashley Street area has the 9th highest crime rate of 111 local areas in Birkenhead and Tranmere , and the 38th highest crime rate of 1,057 local areas in Wirral .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Ashley Street (CH42 3YB) in the last 12 months was 315.9 per 1,000 residents and was 31.3% higher than the Birkenhead and Tranmere average (240.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 48 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Public order ( 220.0% YoY). The sharpest decline was Violence and sexual offences ( -4.0% YoY).
Violent crimes totalled 65 (≈ 178.6 per 1,000 residents). Year-over-year these were rising ( 14.0% ). Over the last decade, overall crime has flat ( 0.0% comparing early vs recent averages) .
In the area around Ashley Street (CH42 3YB), the main crime hotspot is near B5149. Police recorded 47 crimes here, including 20 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Birkenhead and Tranmere| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Burglary | Clyde Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | B5149 | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Bedford Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Wye Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Mulberry Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Mulberry Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Mulberry Close | Unable to prosecute suspect |
| Sep 2025 | Drugs | Wordsworth Avenue | Local resolution |
| Sep 2025 | Other crime | B5149 | Unable to prosecute suspect |
| Sep 2025 | Other crime | B5149 | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | B5149 | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | B5149 | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | B5149 | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | B5149 | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | B5149 | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | B5149 | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Palmerston Street | Under investigation |
| Sep 2025 | Shoplifting | B5149 | Investigation complete; no suspect identified |
| Sep 2025 | Public order | B5149 | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Wycliffe Street | — |
| Sep 2025 | Public order | Wycliffe Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Wycliffe Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Wycliffe Street | Further investigation is not in the public interest |
| Sep 2025 | Violence and sexual offences | Highfield Road | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Meadow Lane | Local resolution |
| Sep 2025 | Violence and sexual offences | Clyde Street | Unable to prosecute suspect |
| Sep 2025 | Drugs | Meadow Lane | Local resolution |
| Sep 2025 | Violence and sexual offences | Chatham Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Clyde Street | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.