Total Crime Rate
105.7 per 1,000
All offences · Oct 2024 - Sep 2025Holt Road area has the 40th highest crime rate of 111 local areas in Birkenhead and Tranmere , and the 234th highest crime rate of 1,057 local areas in Wirral .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Holt Road (CH41 9EW) in the last 12 months was 105.7 per 1,000 residents and was 56.1% lower than the Birkenhead and Tranmere average (240.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Criminal damage and arson with 8 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 166.7% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 11 (≈ 44.7 per 1,000 residents). Year-over-year these were rising ( 37.5% ). Over the last decade, overall crime has falling ( -41.3% comparing early vs recent averages) .
In the area around Holt Road (CH41 9EW), the highest concentration of overall crime is near Supermarket, where police recorded 92 incidents. Violent and public-order offences occur most often near Pembroke Court (42 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Birkenhead and Tranmere| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Pembroke Court | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Mersey Walk | Unable to prosecute suspect |
| Sep 2025 | Other theft | Pembroke Court | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Hinderton Close | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Possession of weapons | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Other crime | Hinderton Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Allerton Grove | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Violence and sexual offences | Hinderton Road | Under investigation |
| Sep 2025 | Public order | Kelvin Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Downham Road | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Acuba Grove | Local resolution |
| Sep 2025 | Public order | Redmond Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.