Total Crime Rate
2547.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
1104.9 per 1,000
May 2025 - Apr 2026Foregate Street area has the highest crime rate of 75 local areas in Blacon , and the highest crime rate of 1,160 local areas in Cheshire West and Chester .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Foregate Street (CH1 1HD) in the last 12 months was 2547.5 per 1,000 residents and was 2043.1% higher than the Blacon average (118.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 233 offences recorded. The least common crime was Other crime with 3 cases , down -25.0% compared to 2025. The fastest-growing crime category was Criminal damage and arson ( 20.8% YoY). The sharpest decline was Other crime ( -25.0% YoY).
Violent crimes totalled 337 (≈ 1104.9 per 1,000 residents). Year-over-year these were falling ( -6.9% ). Over the last decade, overall crime has falling ( -60.1% comparing early vs recent averages) .
In the area around Foregate Street (CH1 1HD), the highest concentration of overall crime is near Shopping Area, where police recorded 524 incidents. Violent and public-order offences occur most often near Nightclub (297 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Chester City & the Garden Quarter| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Brookdale Place | Awaiting court outcome |
| Apr 2026 | Theft from the person | Chester Bus Interchange | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Chester Bus Interchange | Local resolution |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Public order | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Other theft | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Public order | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Drugs | Albion Place | Under investigation |
| Apr 2026 | Anti-social behaviour | Brookdale Place | — |
| Apr 2026 | Drugs | Brookdale Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Brookdale Place | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Public order | Chester Bus Interchange | Under investigation |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Burglary | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Shopping Area | Under investigation |
| Apr 2026 | Criminal damage and arson | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Shopping Area | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | Shopping Area | Under investigation |
| Apr 2026 | Drugs | Shopping Area | Under investigation |
| Apr 2026 | Drugs | Shopping Area | Awaiting court outcome |
| Apr 2026 | Public order | Shopping Area | Under investigation |
| Apr 2026 | Public order | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Public order | Shopping Area | Under investigation |
| Apr 2026 | Public order | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Public order | Chester Bus Interchange | Unable to prosecute suspect |
| Apr 2026 | Public order | Chester Bus Interchange | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.