Total Crime Rate
82.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
44.3 per 1,000
May 2025 - Apr 2026Trinity Street area has the 45th highest crime rate of 104 local areas in Baruc , and the 111th highest crime rate of 429 local areas in Vale of Glamorgan .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Trinity Street (CF62 7EW) in the last 12 months was 82.6 per 1,000 residents and was 1.8% higher than the Baruc average (81.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Public order ( -57.1% YoY).
Violent crimes totalled 15 (≈ 44.3 per 1,000 residents). Year-over-year these were falling ( -25.0% ). Over the last decade, overall crime has falling ( -51.3% comparing early vs recent averages) .
In the area around Trinity Street (CF62 7EW), the highest concentration of overall crime is near Baird Rise, where police recorded 73 incidents. Violent and public-order offences occur most often near Nightclub (18 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Baird Rise | Under investigation |
| Apr 2026 | Other theft | Queen Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Aberystwyth Crescent | — |
| Apr 2026 | Violence and sexual offences | Baird Rise | Under investigation |
| Apr 2026 | Other theft | Woodstock Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Glanmore Crescent | Under investigation |
| Apr 2026 | Burglary | Ruthen Terrace | Under investigation |
| Apr 2026 | Violence and sexual offences | High Street | Under investigation |
| Apr 2026 | Other crime | East Street | Under investigation |
| Apr 2026 | Other crime | Queen Street | Under investigation |
| Apr 2026 | Shoplifting | Baird Rise | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Nightclub | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Baird Rise | Under investigation |
| Apr 2026 | Shoplifting | Baird Rise | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Baird Rise | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Baird Rise | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Baird Rise | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Baird Rise | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Baird Rise | Under investigation |
| Apr 2026 | Shoplifting | Baird Rise | Under investigation |
| Apr 2026 | Shoplifting | Baird Rise | Under investigation |
| Apr 2026 | Other crime | Gadlys Road East | Under investigation |
| Apr 2026 | Other theft | Woodstock Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Violence and sexual offences | College Road | Under investigation |
| Apr 2026 | Violence and sexual offences | College Road | Under investigation |
| Apr 2026 | Public order | Nightclub | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.