Total Crime Rate
127.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
83.7 per 1,000
May 2025 - Apr 2026This area has the 13th highest crime rate of 69 local areas in Ely , and the 244th highest crime rate of 1,013 local areas in Cardiff .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around This (CF5 4QA) in the last 12 months was 127.5 per 1,000 residents and was 11.0% higher than the Ely average (114.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 18 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. The fastest-growing crime category was Violence and sexual offences ( 63.6% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 21 (≈ 83.7 per 1,000 residents). Year-over-year these were rising ( 61.5% ). Over the last decade, overall crime has falling ( -67.4% comparing early vs recent averages) .
In the area around postcode CF5 4QA, the main crime hotspot is near Snowden Road. Police recorded 32 crimes here, including 21 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Cardiff| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Caerwent Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Deere Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Caerwent Road | Under investigation |
| Apr 2026 | Public order | Forge Place | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Parker Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Gwent Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Parker Place | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Parker Place | — |
| Apr 2026 | Other crime | Cambria Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Cambria Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Cambria Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Cambria Road | Under investigation |
| Apr 2026 | Public order | Snowden Road | Unable to prosecute suspect |
| Apr 2026 | Other theft | Cambria Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Deere Close | Unable to prosecute suspect |
| Apr 2026 | Burglary | Jackson Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Mostyn Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Jackson Road | Under investigation |
| Apr 2026 | Other theft | Macdonald Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Vervain Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Yarrow Close | Under investigation |
| Apr 2026 | Vehicle crime | Macdonald Place | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.