Total Crime Rate
112.2 per 1,000
All offences · Oct 2024 - Sep 2025Deere Road area has the 22nd highest crime rate of 68 local areas in Ely , and the 318th highest crime rate of 1,028 local areas in Cardiff .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Deere Road (CF5 4NG) in the last 12 months was 112.2 per 1,000 residents and was 7.5% lower than the Ely average (121.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 24 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 31 (≈ 77.3 per 1,000 residents). Year-over-year these were rising ( 19.2% ). Over the last decade, overall crime has falling ( -32.4% comparing early vs recent averages) .
In the area around Deere Road (CF5 4NG), the highest concentration of overall crime is near Clos Culver, where police recorded 31 incidents. Violent and public-order offences occur most often near Cyntwell Avenue (18 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Ely| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Cyntwell Avenue | Unable to prosecute suspect |
| Sep 2025 | Possession of weapons | Deere Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Foxglove Close | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Foxglove Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Furness Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Furness Close | Unable to prosecute suspect |
| Sep 2025 | Public order | Carling Court | Under investigation |
| Sep 2025 | Burglary | Foxglove Close | Under investigation |
| Sep 2025 | Other theft | Mostyn Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Forge Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Caerwent Road | — |
| Sep 2025 | Violence and sexual offences | Sevenoaks Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Sevenoaks Road | — |
| Sep 2025 | Criminal damage and arson | Foxglove Close | Unable to prosecute suspect |
| Sep 2025 | Drugs | Macdonald Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Clos Culver | — |
| Sep 2025 | Violence and sexual offences | Green Farm Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Clos Culver | Under investigation |
| Sep 2025 | Violence and sexual offences | Cyntwell Avenue | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.