Total Crime Rate
294.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
200.6 per 1,000
May 2025 - Apr 2026Moore Road area has the 3rd highest crime rate of 69 local areas in Ely , and the 67th highest crime rate of 1,013 local areas in Cardiff .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Moore Road (CF5 4JT) in the last 12 months was 294.8 per 1,000 residents and was 156.7% higher than the Ely average (114.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 47 offences recorded. The least common crime was Burglary with 1 case , down -66.7% compared to 2025. The fastest-growing crime category was Drugs ( 150.0% YoY). The sharpest decline was Burglary ( -66.7% YoY).
Violent crimes totalled 66 (≈ 200.6 per 1,000 residents). Year-over-year these were falling ( -16.5% ). Over the last decade, overall crime has falling ( -57.4% comparing early vs recent averages) .
In the area around Moore Road (CF5 4JT), the main crime hotspot is near Courtis Road. Police recorded 65 crimes here, including 44 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Cardiff| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Hiles Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Courtis Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Stanway Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Stanway Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Jackson Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Stanway Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Stanway Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Moore Close | Under investigation |
| Apr 2026 | Drugs | Courtis Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Stanway Road | Under investigation |
| Apr 2026 | Drugs | Courtis Road | Under investigation |
| Apr 2026 | Vehicle crime | Courtis Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Courtis Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Moore Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Stanway Place | Further investigation is not in the public interest |
| Apr 2026 | Violence and sexual offences | Hiles Road | Under investigation |
| Apr 2026 | Burglary | Jackson Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Stanway Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Stanway Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Stanway Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Hiles Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Tregaron Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Howell Road | Awaiting court outcome |
| Apr 2026 | Other theft | Deere Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Stanway Road | Under investigation |
| Apr 2026 | Other crime | Deere Place | Awaiting court outcome |
| Apr 2026 | Public order | Howell Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Hiles Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Grand Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Grand Avenue | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.