Total Crime Rate
186.3 per 1,000
All offences Β· Oct 2024 - Sep 2025Acacia Avenue area has the 6th highest crime rate of 29 local areas in Gurnos , and the 27th highest crime rate of 189 local areas in Merthyr Tydfil .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Acacia Avenue (CF47 9RB) in the last 12 months was 186.3 per 1,000 residents and was 12.6% higher than the Gurnos average (165.5 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 24 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Violence and sexual offences ( 118.2% YoY). The sharpest decline was Other crime ( -66.7% YoY).
Violent crimes totalled 29 (β 90.1 per 1,000 residents). Year-over-year these were rising ( 93.3% ). Over the last decade, overall crime has falling ( -40.2% comparing early vs recent averages) .
In the area around Acacia Avenue (CF47 9RB), the main crime hotspot is near Parking Area. Police recorded 132 crimes here, including 30 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Gurnos| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Acacia Avenue | β |
| Sep 2025 | Anti-social behaviour | Beech Grove | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Walnut Way | Under investigation |
| Sep 2025 | Anti-social behaviour | Oak Road | β |
| Sep 2025 | Violence and sexual offences | Gwaelodygarth Close | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Acacia Avenue | β |
| Sep 2025 | Violence and sexual offences | Poplar Way | Under investigation |
| Sep 2025 | Criminal damage and arson | Poplar Way | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Acacia Avenue | β |
| Sep 2025 | Burglary | Palm Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Violence and sexual offences | Chase View | Under investigation |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Beech Grove | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Yew Close | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Beech Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Beech Grove | Under investigation |
| Sep 2025 | Other crime | Ash Crescent | Further investigation is not in the public interest |
| Sep 2025 | Other crime | Rowan Way | Under investigation |
| Sep 2025 | Drugs | Lime Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Lime Grove | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.