Total Crime Rate
717.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
391.7 per 1,000
May 2025 - Apr 2026Bute Street area has the highest crime rate of 69 local areas in Aberdare East , and the 3rd highest crime rate of 791 local areas in Rhondda Cynon Taf .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Bute Street (CF44 7LD) in the last 12 months was 717.8 per 1,000 residents and was 360.0% higher than the Aberdare East average (156.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 113 offences recorded. The least common crime was Theft from the person with 2 cases , unchanged from 2025. The fastest-growing crime category was Robbery ( 50.0% YoY). The sharpest decline was Criminal damage and arson ( -3.2% YoY).
Violent crimes totalled 161 (≈ 391.7 per 1,000 residents). Year-over-year these were rising ( 2.5% ). Over the last decade, overall crime has falling ( -44.8% comparing early vs recent averages) .
In the area around Bute Street (CF44 7LD), the highest concentration of overall crime is near Parking Area, where police recorded 73 incidents. Violent and public-order offences occur most often near Sports/Recreation Area (43 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Aberdare East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Nightclub | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Victoria Square | Under investigation |
| Apr 2026 | Shoplifting | Victoria Square | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Shopping Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Public order | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Aberdare Bus Station | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Aberdare Bus Station | — |
| Apr 2026 | Criminal damage and arson | Griffith Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Sports/Recreation Area | — |
| Apr 2026 | Violence and sexual offences | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Dean Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Dean Street | Under investigation |
| Apr 2026 | Public order | Aberdare Bus Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Aberdare Bus Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Church Street | Under investigation |
| Apr 2026 | Shoplifting | Commercial Street | Under investigation |
| Apr 2026 | Public order | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Cross Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Cross Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Criminal damage and arson | Parking Area | Under investigation |
| Apr 2026 | Vehicle crime | Commercial Street | Under investigation |
| Apr 2026 | Shoplifting | Commercial Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Hawthorne Terrace | — |
| Apr 2026 | Shoplifting | Commercial Street | Under investigation |
| Apr 2026 | Shoplifting | Commercial Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.