Total Crime Rate
125.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
66.0 per 1,000
May 2025 - Apr 2026Greenfield Terrace area has the 5th highest crime rate of 23 local areas in Caerau , and the 77th highest crime rate of 470 local areas in Bridgend .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Greenfield Terrace (CF34 0RB) in the last 12 months was 125.8 per 1,000 residents and was 36.8% higher than the Caerau average (91.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 15 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Public order ( 50.0% YoY). The sharpest decline was Anti-social behaviour ( -50.0% YoY).
Violent crimes totalled 21 (≈ 66.0 per 1,000 residents). Year-over-year these were rising ( 10.5% ). Over the last decade, overall crime has falling ( -49.2% comparing early vs recent averages) .
In the area around Greenfield Terrace (CF34 0RB), the main crime hotspot is near Dan-Y-Bryn. Police recorded 42 crimes here, including 14 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Caerau| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Woodlands Terrace | — |
| Apr 2026 | Anti-social behaviour | Dan-Y-Bryn | — |
| Apr 2026 | Violence and sexual offences | Treharne Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Greenfield Terrace | Under investigation |
| Apr 2026 | Criminal damage and arson | Greenfield Terrace | Under investigation |
| Apr 2026 | Public order | Lloyd Street | Unable to prosecute suspect |
| Apr 2026 | Public order | Library Road | Under investigation |
| Apr 2026 | Other theft | Library Road | Under investigation |
| Apr 2026 | Public order | Carmen Street | Under investigation |
| Apr 2026 | Other theft | Evans Terrace | Under investigation |
| Apr 2026 | Violence and sexual offences | Dan-Y-Bryn | Awaiting court outcome |
| Apr 2026 | Public order | Dan-Y-Bryn | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | Dan-Y-Bryn | Under investigation |
| Apr 2026 | Criminal damage and arson | Dan-Y-Bryn | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Dan-Y-Bryn | — |
| Apr 2026 | Anti-social behaviour | Dan-Y-Bryn | — |
| Apr 2026 | Public order | Stryd Victoria | Under investigation |
| Apr 2026 | Possession of weapons | Fowler'S Place | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Fowler'S Place | Under investigation |
| Apr 2026 | Other theft | Hermon Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Talana Terrace | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Talana Terrace | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.