Total Crime Rate
207.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
142.9 per 1,000
May 2025 - Apr 2026Trenewydd Road area has the 9th highest crime rate of 66 local areas in Pontprennau and Old St Mellons , and the 123rd highest crime rate of 1,013 local areas in Cardiff .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Trenewydd Road (CF3 1SR) in the last 12 months was 207.6 per 1,000 residents and was 231.6% higher than the Pontprennau and Old St Mellons average (62.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 44 offences recorded. The least common crime was Other theft with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Robbery ( -50.0% YoY).
Violent crimes totalled 53 (≈ 142.9 per 1,000 residents). Year-over-year these were rising ( 20.5% ). Over the last decade, overall crime has falling ( -59.0% comparing early vs recent averages) .
In the area around Trenewydd Road (CF3 1SR), the highest concentration of overall crime is near Trebanog Close, where police recorded 41 incidents. Violent and public-order offences occur most often near Tresigin Road (27 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Cardiff| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Trebanog Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Abergele Close | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Glan-Y-Mor Road | — |
| Apr 2026 | Anti-social behaviour | Glan-Y-Mor Road | — |
| Apr 2026 | Public order | Tresigin Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Tresigin Road | Under investigation |
| Apr 2026 | Public order | Tresigin Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Tresigin Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Trefaser Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Abergele Close | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Trebanog Close | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Trebanog Close | Under investigation |
| Apr 2026 | Other theft | Trebanog Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Abergele Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Glan-Y-Mor Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Cemaes Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Cwrt Yr Ardal | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Trebanog Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Morfa Crescent | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Trebanog Crescent | Under investigation |
| Apr 2026 | Drugs | Hendre Road | Local resolution |
| Apr 2026 | Violence and sexual offences | Hendre Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Clos Hafodyrynys | Under investigation |
| Apr 2026 | Possession of weapons | Trecinon Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Treborth Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Green Meadows | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Willowbrook Street | — |
| Apr 2026 | Anti-social behaviour | Glan-Y-Mor Road | — |
| Apr 2026 | Violence and sexual offences | Tresigin Road | Under investigation |
| Apr 2026 | Possession of weapons | Trecinon Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.