Total Crime Rate
246.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
97.0 per 1,000
May 2025 - Apr 2026Kincraig Street area has the 9th highest crime rate of 48 local areas in Plasnewydd , and the 87th highest crime rate of 1,013 local areas in Cardiff .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Kincraig Street (CF24 3HW) in the last 12 months was 246.3 per 1,000 residents and was 107.5% higher than the Plasnewydd average (118.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 24 offences recorded. The least common crime was Possession of weapons with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Bicycle theft ( -33.3% YoY).
Violent crimes totalled 39 (≈ 97.0 per 1,000 residents). Year-over-year these were falling ( -11.4% ). Over the last decade, overall crime has falling ( -53.0% comparing early vs recent averages) .
In the area around Kincraig Street (CF24 3HW), the highest concentration of overall crime is near Strathnairn Street, where police recorded 128 incidents. Violent and public-order offences occur most often near Kincraig Street (37 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Cardiff| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Russell Street | — |
| Apr 2026 | Vehicle crime | Russell Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Strathnairn Street | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Strathnairn Street | Under investigation |
| Apr 2026 | Vehicle crime | Strathnairn Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Glenroy Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Glenroy Street | Under investigation |
| Apr 2026 | Other crime | Glenroy Street | Further investigation is not in the public interest |
| Apr 2026 | Violence and sexual offences | Richmond Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Richmond Road | Under investigation |
| Apr 2026 | Vehicle crime | Byron Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Northcote Street | Under investigation |
| Apr 2026 | Other crime | Northcote Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Further/Higher Educational Building | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Russell Street | Under investigation |
| Apr 2026 | Shoplifting | Russell Street | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Russell Street | Under investigation |
| Apr 2026 | Shoplifting | Strathnairn Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Kincraig Street | Under investigation |
| Apr 2026 | Bicycle theft | Plasnewydd Road | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Pearson Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Penlline Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Penlline Street | — |
| Apr 2026 | Violence and sexual offences | Tavistock Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Kincraig Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Kincraig Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Kincraig Street | — |
| Apr 2026 | Criminal damage and arson | Kincraig Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Kincraig Street | — |
| Apr 2026 | Anti-social behaviour | Kincraig Street | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.