Total Crime Rate
170.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
52.5 per 1,000
May 2025 - Apr 2026Russell Street area has the 16th highest crime rate of 48 local areas in Plasnewydd , and the 175th highest crime rate of 1,013 local areas in Cardiff .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Russell Street (CF24 3BG) in the last 12 months was 170.2 per 1,000 residents and was 43.4% higher than the Plasnewydd average (118.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Vehicle crime with 14 offences recorded. The least common crime was Drugs with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Drugs ( -50.0% YoY).
Violent crimes totalled 25 (≈ 52.5 per 1,000 residents). Year-over-year these were rising ( 8.7% ). Over the last decade, overall crime has falling ( -73.4% comparing early vs recent averages) .
In the area around Russell Street (CF24 3BG), the highest concentration of overall crime is near Strathnairn Street, where police recorded 128 incidents. Violent and public-order offences occur most often near Kincraig Street (37 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Cardiff| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Kincraig Street | Under investigation |
| Apr 2026 | Shoplifting | Salisbury Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Further/Higher Educational Building | Unable to prosecute suspect |
| Apr 2026 | Other crime | Northcote Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Northcote Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Richmond Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Gordon Road | Under investigation |
| Apr 2026 | Other crime | Lowther Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Cranbrook Street | — |
| Apr 2026 | Shoplifting | Salisbury Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Salisbury Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Salisbury Road | Under investigation |
| Apr 2026 | Shoplifting | Salisbury Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Salisbury Road | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Russell Street | Under investigation |
| Apr 2026 | Burglary | Salisbury Road | Under investigation |
| Apr 2026 | Other crime | Glenroy Street | Further investigation is not in the public interest |
| Apr 2026 | Violence and sexual offences | Glenroy Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Glenroy Street | Under investigation |
| Apr 2026 | Vehicle crime | Strathnairn Street | Under investigation |
| Apr 2026 | Vehicle crime | Strathnairn Street | Under investigation |
| Apr 2026 | Shoplifting | Strathnairn Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Strathnairn Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Strathnairn Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Strathnairn Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Strathnairn Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Strathnairn Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Russell Street | — |
| Apr 2026 | Shoplifting | Russell Street | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Strathnairn Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.