Total Crime Rate
376.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
143.5 per 1,000
May 2025 - Apr 2026Orbit Street area has the 7th highest crime rate of 27 local areas in Adamsdown , and the 42nd highest crime rate of 1,013 local areas in Cardiff .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Orbit Street (CF24 0JX) in the last 12 months was 376.3 per 1,000 residents and was 78.2% higher than the Adamsdown average (211.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 50 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Shoplifting ( 100.0% YoY). The sharpest decline was Burglary ( -61.5% YoY).
Violent crimes totalled 69 (≈ 143.5 per 1,000 residents). Year-over-year these were falling ( -16.9% ). Over the last decade, overall crime has falling ( -47.7% comparing early vs recent averages) .
In the area around Orbit Street (CF24 0JX), the main crime hotspot is near Petrol Station. Police recorded 136 crimes here, including 60 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Cardiff| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Bicycle theft | Glossop Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Petrol Station | Under investigation |
| Apr 2026 | Drugs | Sapphire Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Burglary | Petrol Station | Under investigation |
| Apr 2026 | Public order | Petrol Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Sapphire Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Sapphire Street | Unable to prosecute suspect |
| Apr 2026 | Burglary | South Luton Place | Under investigation |
| Apr 2026 | Other theft | South Luton Place | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | South Luton Place | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | South Luton Place | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | South Luton Place | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | South Luton Place | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | South Luton Place | Unable to prosecute suspect |
| Apr 2026 | Other theft | Sapphire Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Sapphire Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Sapphire Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | System Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Metal Street | — |
| Apr 2026 | Public order | Adamsdown Square | Under investigation |
| Apr 2026 | Public order | Adamsdown Square | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Clifton Street | — |
| Apr 2026 | Violence and sexual offences | System Street | Under investigation |
| Apr 2026 | Violence and sexual offences | System Street | Under investigation |
| Apr 2026 | Public order | Planet Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Sapphire Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Planet Street | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.