Total Crime Rate
57.5 per 1,000
All offences · Oct 2024 - Sep 2025Tatham Road area has the 29th highest crime rate of 68 local areas in Cyncoed , and the 478th lowest crime rate of 1,028 local areas in Cardiff .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Tatham Road (CF14 5FB) in the last 12 months was 57.5 per 1,000 residents and was 51.8% higher than the Cyncoed average (37.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 10 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Criminal damage and arson ( 200.0% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 13 (≈ 32.5 per 1,000 residents). Year-over-year these were rising ( 116.7% ). Over the last decade, overall crime has falling ( -41.8% comparing early vs recent averages) .
In the area around Tatham Road (CF14 5FB), the highest concentration of overall crime is near Supermarket, where police recorded 94 incidents. Violent and public-order offences occur most often near Malvern Drive (23 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Cyncoed| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Watkins Square | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Pennine Close | — |
| Sep 2025 | Other theft | Malvern Drive | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Malvern Drive | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Supermarket | Under investigation |
| Sep 2025 | Public order | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Smith Road | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Mostyn Square | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Public order | Tatham Road | Under investigation |
| Sep 2025 | Public order | Parc Ty Glas | Under investigation |
| Sep 2025 | Violence and sexual offences | Smith Road | Under investigation |
| Sep 2025 | Public order | Tasker Square | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.