Total Crime Rate
171.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
115.5 per 1,000
May 2025 - Apr 2026Pen Y Bryn Place area has the 3rd highest crime rate of 17 local areas in Gabalfa , and the 171st highest crime rate of 1,013 local areas in Cardiff .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Pen Y Bryn Place (CF14 3LF) in the last 12 months was 171.6 per 1,000 residents and was 79.6% higher than the Gabalfa average (95.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 29 offences recorded. The least common crime was Anti-social behaviour with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Drugs ( -66.7% YoY).
Violent crimes totalled 35 (≈ 115.5 per 1,000 residents). Year-over-year these were rising ( 16.7% ). Over the last decade, overall crime has rising ( 300.0% comparing early vs recent averages) .
In the area around Pen Y Bryn Place (CF14 3LF), the highest concentration of overall crime is near Parkfield Place, where police recorded 79 incidents. Violent and public-order offences occur most often near Pen-Y-Bryn Place (35 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Cardiff| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Parkfield Place | Under investigation |
| Apr 2026 | Vehicle crime | New Zealand Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Maitland Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Pen-Y-Bryn Place | Under investigation |
| Apr 2026 | Anti-social behaviour | Newfoundland Road | — |
| Apr 2026 | Vehicle crime | Newfoundland Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Longspears Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | St Mark'S Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | St Mark'S Avenue | — |
| Apr 2026 | Anti-social behaviour | Parkfield Place | — |
| Apr 2026 | Shoplifting | Parkfield Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Pen-Y-Bryn Place | Unable to prosecute suspect |
| Apr 2026 | Bicycle theft | Banastre Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parkfield Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Banastre Avenue | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Parkfield Place | Under investigation |
| Apr 2026 | Anti-social behaviour | Banastre Avenue | — |
| Apr 2026 | Violence and sexual offences | Laytonia Avenue | Under investigation |
| Apr 2026 | Public order | Quentin Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Curll Avenue | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Newfoundland Road | — |
| Apr 2026 | Violence and sexual offences | Flint Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Flint Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Laytonia Avenue | Local resolution |
| Apr 2026 | Drugs | Flint Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Pen-Y-Bryn Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Pen-Y-Bryn Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Castlefield Place | Under investigation |
| Apr 2026 | Public order | Laytonia Avenue | Under investigation |
| Apr 2026 | Vehicle crime | Africa Gardens | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.