Total Crime Rate
230.6 per 1,000
All offences · Oct 2024 - Sep 2025Ryder Street area has the 9th highest crime rate of 43 local areas in Riverside , and the 104th highest crime rate of 1,028 local areas in Cardiff .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Ryder Street (CF11 9BT) in the last 12 months was 230.6 per 1,000 residents and was 40.3% higher than the Riverside average (164.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 29 offences recorded. The least common crime was Bicycle theft with 1 case , down -75.0% compared to 2024. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Bicycle theft ( -75.0% YoY).
Violent crimes totalled 37 (≈ 102.8 per 1,000 residents). Year-over-year these were rising ( 5.7% ). Over the last decade, overall crime has rising ( 39.1% comparing early vs recent averages) .
In the area around Ryder Street (CF11 9BT), the main crime hotspot is near Mandeville Street. Police recorded 108 crimes here, including 47 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Riverside| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Public order | Mandeville Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | South Morgan Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Other theft | Plasturton Gardens | Under investigation |
| Sep 2025 | Public order | Plasturton Gardens | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Lewis Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Lewis Street | Under investigation |
| Sep 2025 | Vehicle crime | Mandeville Place | Under investigation |
| Sep 2025 | Criminal damage and arson | Heath Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Sports/Recreation Area | Under investigation |
| Sep 2025 | Bicycle theft | Sports/Recreation Area | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Sophia Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Mandeville Street | — |
| Sep 2025 | Public order | Mandeville Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Public order | Mandeville Street | Under investigation |
| Sep 2025 | Vehicle crime | Mandeville Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Mandeville Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Mandeville Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Neville Street | Under investigation |
| Sep 2025 | Vehicle crime | Pitman Street | Under investigation |
| Sep 2025 | Vehicle crime | Clos Dewi Saint | Under investigation |
| Sep 2025 | Vehicle crime | Clos Dewi Saint | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Clos Dewi Saint | Under investigation |
| Sep 2025 | Burglary | Sophia Walk | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Awaiting court outcome |
| Sep 2025 | Burglary | Ryder Street | Under investigation |
| Sep 2025 | Public order | Neville Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.