Total Crime Rate
22.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
16.6 per 1,000
May 2025 - Apr 2026Corporation Road area has the 5th lowest crime rate of 41 local areas in Grangetown , and the 199th lowest crime rate of 1,013 local areas in Cardiff .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Corporation Road (CF11 7AP) in the last 12 months was 22.8 per 1,000 residents and was 80.0% lower than the Grangetown average (113.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 7 offences recorded. The least common crime was Criminal damage and arson with 1 case , unchanged from 2025. The fastest-growing crime category was Vehicle crime ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -30.0% YoY).
Violent crimes totalled 8 (≈ 16.6 per 1,000 residents). Year-over-year these were falling ( -27.3% ). Over the last decade, overall crime has falling ( -61.4% comparing early vs recent averages) .
In the area around Corporation Road (CF11 7AP), the highest concentration of overall crime is near Pentre Place, where police recorded 50 incidents. Violent and public-order offences occur most often near Franklen Street (29 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Cardiff| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Paget Lane | Under investigation |
| Apr 2026 | Bicycle theft | Stockland Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bromsgrove Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Bromsgrove Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | St Fagan'S Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Llanbradach Street | Under investigation |
| Apr 2026 | Vehicle crime | Llanbradach Street | Under investigation |
| Apr 2026 | Public order | Penhevad Street | Under investigation |
| Apr 2026 | Other crime | Stockland Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Stockland Street | Under investigation |
| Apr 2026 | Vehicle crime | Stockland Street | Under investigation |
| Apr 2026 | Anti-social behaviour | North Street | — |
| Apr 2026 | Burglary | Stockland Street | Under investigation |
| Apr 2026 | Vehicle crime | Coedcae Street | Under investigation |
| Apr 2026 | Vehicle crime | Ferndale Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Franklen Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Franklen Street | Under investigation |
| Apr 2026 | Vehicle crime | Franklen Street | Under investigation |
| Apr 2026 | Other crime | North Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Universal Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | North Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | North Street | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Pentre Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Pentre Street | Under investigation |
| Apr 2026 | Public order | North Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Universal Street | Under investigation |
| Apr 2026 | Violence and sexual offences | A4160 | Under investigation |
| Apr 2026 | Drugs | Bargoed Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Grange Gardens | — |
| Apr 2026 | Public order | Grange Gardens | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.