Total Crime Rate
82.6 per 1,000
All offences · Oct 2024 - Sep 2025Hafod Street area has the 20th lowest crime rate of 41 local areas in Grangetown , and the 432nd highest crime rate of 1,028 local areas in Cardiff .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Hafod Street (CF11 6RA) in the last 12 months was 82.6 per 1,000 residents and was 29.5% lower than the Grangetown average (117.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 9 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 300.0% YoY). The sharpest decline was Vehicle crime ( -58.8% YoY).
Violent crimes totalled 12 (≈ 33.1 per 1,000 residents). Year-over-year these were rising ( 20.0% ). Over the last decade, overall crime has falling ( -40.9% comparing early vs recent averages) .
In the area around Hafod Street (CF11 6RA), the main crime hotspot is near Petrol Station. Police recorded 154 crimes here, including 65 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Grangetown| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Criminal damage and arson | Tudor Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | A4160 | Under investigation |
| Sep 2025 | Burglary | A4160 | Under investigation |
| Sep 2025 | Other theft | Pentre Place | Under investigation |
| Sep 2025 | Possession of weapons | Pentre Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Pentre Place | Further investigation is not in the public interest |
| Sep 2025 | Violence and sexual offences | Pentre Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Pentre Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Pentre Place | Under investigation |
| Sep 2025 | Vehicle crime | Pentre Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Dinas Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Ferry Terminal | Under investigation |
| Sep 2025 | Anti-social behaviour | Ferry Terminal | — |
| Sep 2025 | Violence and sexual offences | Clare Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Clare Road | Further investigation is not in the public interest |
| Sep 2025 | Robbery | Clare Road | Under investigation |
| Sep 2025 | Public order | Clare Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Ferry Terminal | Under investigation |
| Sep 2025 | Violence and sexual offences | Ferry Terminal | Under investigation |
| Sep 2025 | Bicycle theft | Dinas Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Fitzhamon Lane | — |
| Sep 2025 | Drugs | Ferry Terminal | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Petrol Station | — |
| Sep 2025 | Anti-social behaviour | Petrol Station | — |
| Sep 2025 | Anti-social behaviour | Petrol Station | — |
| Sep 2025 | Burglary | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Petrol Station | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.